Celebrating 20 years of being the industry leader in spill containment products.
 
 
 
Currently Viewing: QuickBerm
Call Today: 1-888-810-3979
Thursday, September 09, 2010
 
 

Sentry QuickBerm™
The original one-piece, drive-through patented spill and containment berm.
(US Patent No. 5,316,175)

QuickBerm
FEATURED: 4' x 6' x 1' QuickBerm
QuickBerm - Spill Containment
FEATURED: 10' x 10' x 1' QuickBerm
Folded Size: 32" x 30" x 10"

Sentry QuickBerm™

Light enough to carry but tough enough for vehicle drive-through. The Sentry QuickBerm sets up in seconds - simply unfold the unit and you're ready! No waiting for "relax time"! Patented collapsible walls and tough, lightweight materials offer instant hazardous materials control and temporary spill containment.

We will be happy to customize this product to satisfy any of your size requirements and applications.

  • No assembly or inflation.
  • One-piece construction.
  • Deploys in seconds.
  • Durable enough for drive-through.
  • Easily transported when folded.
  • Reusable.
  • Fuel and chemical resistant.
  • Custom sizes available.
  • Colors available: desert tan, OD green, and black.
  • Available in heavy-duty vinyl or polyurethane coated fabrics.


    



12 Year-old Quick Berm Still in Service

Sentry Quickberm
Use the corresponding "Line #" from the QuickBerm listing to match the correct Ground Mat and Track Belt.

Line # Size BCI Part # WT/LBS. GAL. Capacity Estimated Folded Size
1 4' x 6' x 1' BCI-XR-002 19 179 24" x 29" x 7"
2 8' x 8' x 1' BCI-XR-003 34 478 24" x 29" x 9"
3 10' x 10' x 1' BCI-XR-016 47 748 32" x 30" x 10"
4 10' x 12' x 1' BCI-XR-017 53 897 28" x 28" x 11"
5 10' x 16' x 1' BCI-XR-019 66 1196 31" x 29" x 12"
6 10' x 20' x 1' BCI-XR-021 80 1496 31" x 30" x 14"
7 12' x 20' x 1' BCI-XR-031 90 1795 33" x 30" x 14"
8 12' x 26' x 1' BCI-XR-034 112 2333 33" x 36" x 14"
9 12' x 30' x 1' BCI-XR-036 127 2692 33" x 36" x 16"
10 12' x 36' x 1' BCI-XR-156 149 3231 32" x 32" x 15"
11 12' x 40' x 1' BCI-XR-165 163 3590 34" x 32" x 15"
12 12' x 46' x 1' BCI-XR-160 186 4128 37" x 34" x 15"
13 12' x 60' x 1' BCI-XR-115 237 5385 40" x 33" x 16"
14 14' x 36' x 1' BCI-XR-141 165 3769 32" x 37" x 17"
15 14' x 50' x 1' BCI-XR-112 222 5236 39" x 35" x 18"
16 14' x 54' x 1' BCI-XR-172 239 5654 41" x 35" x 18"
17 14' x 60' x 1' BCI-XR-147 263 6283 44" x 35" x 19"
18 20' x 40' x 1' BCI-XR-161 236 5984 35" x 36" x 22"
19 24' x 36' x 1' BCI-XR-170 249 6462 32" x 37" x 25"
20 12' x 14' x 1' BCI-XR-028 68 1256 31" x 29" x 12"
21 16' x 66' x 1' BCI-XR-175 316 7898 39" x 45" x 25"
22 2' x 3' x 8" BCI-XR-171 4 29 24" x 18" x 5
GSA Advantage
We offer the only in-plant after-warranty repair service in the business. Complete field repair kits available.
 
ALWAYS ON GUARD ...
 
 
Contact Information
Basic Concepts, Inc.
1310 Harris Bridge Road
Anderson, SC 29621-3410
P: 1-888-810-3979