Celebrating 20 years of being the industry leader in spill containment products.
 
 
 
Currently Viewing: Sentry Berm Guards
Call Today: 1-888-810-3979
Wednesday, August 27, 2008
 
 

Sentry Berm Guards™
Prevent damage to berm floors and walls from tires and rough terrain.

Spill Control
1. Unroll Ground Mat side by side.
Fuel Spill Berms
2. Center the folded berm on Ground Mat and unfold.
Oil Spill Berms
3. Unroll Track Belting over berm walls.
Containment Berms
4. Set walls upright.

Spill containment
A combination of Sentry Track Belting and Ground Mats protect the spill containment unit from premature wear.

Specifications:

  • Thickness: 1/8"
  • Length: To 150'
  • Materials: PVC Coated Polyester
  • Weight (3' wide): 1.5 lbs./linear ft
  • Weight (6' wide): 3 lbs./linear ft

Sentry Berm Guards

  • Extend the field life of the QuickBerm, QuickBerm OS.
  • Preserve the containment integrity and prevent fluid releases.
  • Safeguard your investment.
Berm Guards™ are compatible with many fuels such as, heating oil, diesel fuel, JP-4, JP-8, and kerosene.

We feature two types of Berm Guards:

  • Ground Mats are placed under the berm to create a smooth uniform deployment area. They guard the berm floor from rocks and construction debris.
  • Track Belts are placed inside the berm for extra protection along the tire paths. They protect the floor and walls from the tire abrasion caused by skidding, turning, and braking.

Fail-Safe Ground Mat:  
Use the corresponding "Line #" from the Fail-Safe listing to match the correct Ground Mat and Track Belt.

Line # Size BCI Part # WT/LBS EA # OF PCS
1 6' x 8' BCI-GM-003 24 1
2 6' x 10' BCI-GM-016 30 2
3 6' x 10' BCI-GM-016 30 2
4 6' x 12' BCI-GM-017 36 2
5 6' x 14' BCI-GM-028 42 2
6 6' x 16' BCI-GM-019 48 2
7 6' x 18' BCI-GM-208 54 2
8 6' x 20' BCI-GM-021 60 2
9 6' x 26' BCI-GM-034 78 2
10 6' x 30' BCI-GM-036 90 2
11 6' x 34' BCI-GM-212 102 2
12 6' x 36' BCI-GM-156 108 2
13 6' x 38' BCI-GM-214 114 2
14 6' x 42' BCI-GM-215 126 2
15 6' x 14' BCI-GM-028 42 2
16 6' x 20' BCI-GM-021 60 2
17 6' x '26' BCI-GM-034 78 2
18 6' x 34' BCI-GM-212 102 2
19 6' x 40' BCI-GM-165 120 2
20 6' x 46' BCI-GM-160 138 2
21 6' x 50' BCI-GM-112 150 2
22 6' x 60' BCI-GM-147 180 2
23 6' x 34' BCI-GM-212 102 2
24 6' x 36' BCI-GM-156 108 2
25 6' x 50' BCI-GM-112 150 2
26 6' x 54' BCI-GM-172 162 2
27 6' x 60' BCI-GM-147 180 2
28 6' x 66' BCI-GM-175 198 3
29 6' x 40' BCI-GM-165 120 3
30 4' x 6' BCI-GM-002 24 1
31 6' x 36' BCI-GM-156 108 4

Fail-Safe Track Belt Prices:
Use the corresponding "Line #" from the Fail-Safe listing to match the correct Ground Mat and Track Belt.

Line # Size BCI Part # WT/LBS EA GSA Price EA # OF PCS Total price
1 3' x 8' BCI-TB-003 12 $55.30 2 $110.60
2 3' x 10' BCI-TB-016 15 $69.13 2 $138.25
3 3' x 10' BCI-TB-016 15 $69.13 2 $138.25
4 3' x 12' BCI-TB-017 18 $82.95 2 $165.90
5 3' x 14' BCI-TB-028 21 $96.78 2 $193.55
6 3' x 16' BCI-TB-019 24 $110.60 2 $221.21
7 3' x 18' BCI-TB-208 36 $127.74 2 $255.48
8 3' x 20' BCI-TB-021 30 $138.25 2 $276.51
9 3' x 26' BCI-TB-034 39 $179.73 2 $359.46
10 3' x 30' BCI-TB-036 45 $207.38 2 $414.76
11 3' x 34' BCI-TB-212 54 $235.62 2 $471.24
12 3' x 36' BCI-TB-156 54 $248.86 2 $497.71
13 3' x 38' BCI-TB-214 57 $263.34 2 $526.68
14 3' x 42' BCI-TB-215 63 $291.06 2 $582.12
15 3' x 14' BCI-TB-028 21 $96.78 2 $193.55
16 3' x 20' BCI-TB-021 30 $138.25 2 $276.51
17 3' x 26' BCI-TB-034 39 $179.73 2 $359.46
18 3' x 34' BCI-TB-212 51 $235.62 2 $471.24
19 3' x 40' BCI-TB-165 60 $276.51 2 $553.01
20 3' x 46' BCI-TB-160 69 $317.98 2 $635.97
21 3' x 50' BCI-TB-112 75 $345.63 2 $691.27
22 3' x 60' BCI-TB-147 90 $414.76 2 $829.52
23 3' x 34' BCI-TB-212 51 $235.62 2 $471.24
24 3' x 36' BCI-TB-156 54 $248.86 2 $497.71
25 3' x 50' BCI-TB-112 75 $345.63 2 $691.27
26 3' x 54' BCI-TB-172 81 $373.2 2 $746.57
27 3' x 60' BCI-TB-147 90 $414.76 2 $829.52
28 3' x 66' BCI-TB-175 99 $451.25 2 $902.50
29 3' x 40' BCI-TB-165 60 $276.51 2 $553.01
30 2' x 6' BCI-TB-002 12 $32.18 1 $32.18
31 3' x 36' BCI-TB-156 54 $248.86 2 $497.71

QuickBerm Ground Mat Prices:
Use the corresponding "Line #" from the QuickBerm listing to match the correct Ground Mat and Track Belt.

Line # Size BCI Part # GSA Price Ea. WT/LBS Ea. # OF PCS
1 4' x 6' BCI-GM-002 $55.30 24 1
2 6' x 8' BCI-GM-003

$73.74

32 1
3 6' x 10' BCI-GM-016 $92.17 40 2
4 6' x 12' BCI-GM-017 $110.60 48 2
5 6' x 16' BCI-GM-019 $147.47 64 2
6 6' x 20' BCI-GM-021 $184.34 80 2
7 6' x 20' BCI-GM-021

$184.34

80 2
8 6' x 26' BCI-GM-034 $239.64 104 2
9 6' x 30' BCI-GM-036 $276.51 120 2
10 6' x 36' BCI-GM-156 $331.81 144 2
11 6' x 40' BCI-GM-165 $368.68 160 2
12 6' x 46' BCI-GM-160 $423.98 184 2
13 6' x 60' BCI-GM-147 $553.01 240 2
14 6' x 36' BCI-GM-156 $331.81 144 2
15 6' x 50' BCI-GM-112 $460.85 200 2
16 6' x 54' BCI-GM-172 $497.71 216 2
17 6' x 60' BCI-GM-147 $553.01 240 2
18 6' x 40' BCI-GM-165 $368.68 160 3
19 6' x 36' BCI-GM-156 $331.81 144 4
20 6' x 14' BCI-GM-028 $129.04 56 2
21 6' x 66' BCI-GM-175 $608.32 264 2

QuickBerm Track Belt Prices:
Use the corresponding "Line #" from the QuickBerm listing to match the correct Ground Mat and Track Belt.

Line # Size BCI Part # GSA Price Ea. WT/LBS Ea. # OF PCS
1 2' x 6' BCI-TB-002 $32.36 12 1
2 3' x 8' BCI-TB-003 $55.30 16 1
3 3' x 10' BCI-TB-016 $69.13 20 2
4 3' x 12' BCI-TB-017 $82.95 24 2
5 3' x 16' BCI-TB-019 $110.60 32 2
6 3' x 20' BCI-TB-021

$138.25

40 2
7 3' x 20' BCI-TB-021 $138.25 40 2
8 3' x 26' BCI-TB-034 $179.73 52 2
9 3' x 30' BCI-TB-036 $207.38 60 2
10 3' x 36' BCI-TB-156 $248.86 72 2
11 3' x 40' BCI-TB-165 $276.51 80 2
12 3' x 46' BCI-TB-160 $317.98 92 2
13 3' x 60' BCI-TB-147 $414.76 120 2
14 3' x 36' BCI-TB-156 $248.86 72 2
15 3' x 50' BCI-TB-112 $345.63 100 2
16 3' x 54' BCI-TB-172 $373.20 108 2
17 3' x 60' BCI-TB-147 $414.76 120 2
18 3' x 40' BCI-TB-165 $276.51 80 2
19 3' x 36' BCI-TB-156 $248.86 72 2
20 3' x 14' BCI-TB-028 $96.78 28 2
21 3' x 66' BCI-TB-175 $451.25 132 2
GSA Advantage
We offer the only in-plant after-warranty repair service in the business. Complete field repair kits available.
 
ALWAYS ON GUARD ...
 
 
Contact Information
Basic Concepts, Inc.
1310 Harris Bridge Road
Anderson, SC 29621-3410
P: 1-888-810-3979